|
KanoopCommonQt 2.1.1
Kanoop foundational Qt utility library
|
|
| CAddressHelper | AddressHelper |
| CAngle | A compass bearing angle measured in degrees, with wraparound arithmetic |
| CStringUtil::Bitap | Implements BITAP algorithm for fuzzy search |
| CCircle | Represents a 2D circle with centre and radius, supporting geometric queries |
| CCryptoUtil | CryptoUtil |
| CDateRange | A time range defined by a start and end QDateTime |
| CDateTimeUtil | DateTimeUtil |
| CEarthGeo | Physical constants and cardinal bearings for Earth-based geodetic calculations |
| CEllipse | A 2D ellipse defined by a centre point and two semi-axis lengths |
| CEntityMetadata | A typed, role-keyed data container for passing objects through model/view layers |
| CFileUtil | FileUtil |
| CFlatGeo | Static helper methods for 2D (flat / Cartesian) geometric computations |
| CFloatUtil | Static floating-point utility helpers |
| CGeoCircle | A geographic circle defined by a GeoCoordinate centre and a radius in metres |
| CGeoCoordinate | A WGS-84 geographic coordinate (latitude, longitude, altitude) |
| CIDeserializableFromDomElement | Interface for objects that can deserialize themselves from a QDomElement |
| CIDeserializableFromDomNodeList | Interface for objects that can deserialize themselves from a list of QDomElements |
| CIDeserializableFromJson | Interfaces for deserializing objects from JSON |
| CIDeserializableFromJsonArray | Interface for objects that can deserialize themselves from a QJsonArray |
| CIDeserializableFromJsonObject | Interface for objects that can deserialize themselves from a QJsonObject |
| CIDeserializableFromXml | Interfaces for deserializing objects from XML |
| CISerializableIntoDataStream | Interface for objects that can serialize to and deserialize from a QDataStream |
| CISerializableIntoJsonObject | Interface for objects that can serialize into an existing QJsonObject (in-place variant) |
| CISerializableToByteArray | Interface for objects that can serialize to and deserialize from a QByteArray |
| CISerializableToDomElement | Interface for objects that can serialize themselves to a QDomElement |
| CISerializableToDomElementList | Interface for objects that can serialize themselves to a list of QDomElements |
| CISerializableToJson | Interfaces for serializing objects to JSON |
| CISerializableToJsonArray | Interface for objects that can serialize themselves to a QJsonArray |
| CISerializableToJsonObject | Interface for objects that can serialize themselves into a QJsonObject, with JSON helper utilities |
| CISerializableToXml | Interfaces for serializing objects to XML |
| CJsonHelper | JsonHelper |
| CStringUtil::Levenshtein | Implements the Levenshtein algorithm to determine the distance between two strings |
| CLine | Represents a 2D line segment between two Point endpoints |
| CLog::LogCategory | A named logging category with an associated minimum log level |
| CLog::LogEntry | Immutable record of a single log event |
| CLog::Logger | Core logger class supporting console, file, syslog, and consumer outputs |
| ▼CLoggingBaseClass | Mixin base class providing categorized logging at four nesting levels |
| ▼CAbstractThreadClass | Abstract base class for QObject-based workers that run in a dedicated QThread |
| CTcpServerClientObject | Manages the lifetime of a single accepted TCP (or SSL/TLS) client socket |
| CUdpServer | A UDP server that receives datagrams and queues outgoing datagrams |
| CTcpServer | Abstract TCP server supporting both plain-text and TLS/SSL connections |
| CMutexEvent | MutexEvent |
| CPathRouter | Orthogonal path-routing algorithm that navigates around rectangular obstacles |
| CPathUtil | PathUtil |
| CPolygon | A 2D polygon defined by an ordered list of vertices |
| CProcFsUtil | |
| CProcUtil | Static utilities for querying running Linux processes via /proc |
| ▼CQException | |
| CCommonException | CommonException |
| ▼CQList | |
| CDateRange::List | A sortable, consolidatable list of DateRange objects |
| CEntityMetadataList | A list of EntityMetadata objects with type-filter support |
| CLine::List | A list of Line objects with spatial query helpers |
| CLockingQueue< T > | LockingQueue |
| CPoint::List | A list of Point objects with corner-finding helpers |
| CRectangle::List | A simple list type for Rectangle objects |
| CSerializableJsonList< T > | Template helpers for serializing and deserializing lists of JSON-capable objects |
| CSerializableJsonPtrList< T > | A QList of QSharedPointer<T> that serializes/deserializes its elements via ISerializableToJsonObject |
| CSerializableXmlList< T > | Template helper for serializing and deserializing lists of XML-capable objects |
| CTimeSpanRange::List | A QList of TimeSpanRange objects with a consolidated() helper |
| CTreePathVertice::List | A list of TreePathVertice pointers |
| ▼CQMap | |
| ▼CKANOOP::EnumToStringMap< LogLevel > | |
| CLog::LogLevelToStringMap | Bidirectional map between LogLevel values and their string names |
| CKANOOP::EnumToStringMap< T > | A QMap subclass providing bidirectional enum-to-string lookups |
| CTreePathVertice::Map | A map from hash-name string to TreePathVertice pointer |
| ▼CQObject | |
| CAbstractThreadClass | Abstract base class for QObject-based workers that run in a dedicated QThread |
| CLogConsumer | A QObject-based sink that receives log entries from the logging system |
| ▼CQPointF | |
| CPoint | A 2D floating-point point extending QPointF with movement and spatial query methods |
| ▼CQRectF | |
| CRectangle | A 2D rectangle extending QRectF with edge, corner, and geometric query helpers |
| ▼CQSizeF | |
| CSize | Extends QSizeF with convenient grow/shrink operations and Rectangle conversion |
| ▼CQTcpServer | |
| CTcpServer | Abstract TCP server supporting both plain-text and TLS/SSL connections |
| CRateMonitor | RateMonitor |
| CSpanningTree | A Dijkstra-based spanning tree for finding shortest paths through a line network |
| CStringUtil | StringUtil |
| CThreadUtil | ThreadHelper |
| CTimeSpan | TimeSpan |
| CTimeSpanRange | An interval of time defined by a start TimeSpan offset and an end TimeSpan offset |
| CTreePathVertice | Represents a single vertex in the spanning-tree graph used by PathRouter |
| CTriangle | A 2D triangle defined by three vertices |
| CUnicode | A lookup table for commonly used Unicode special characters |
| CUserUtil | UserUtil |